| WSBE
on Cable Search
the cable carrier list for your local channel. Information
regarding Digital Television Cable
companies may change their channel line-ups. Please check your local cable company’s
most recent channel guide to find WSBE-TV. Please report any outdated information
to programming@RIpbs.org
Adlephia | Charter Communications
| ComCast | Cox Communications Full
Channel | Shrewsbury Municipal Light | Coverage
Map
| Barrington | 8 |
| Bristol | 8 |
| Warren | 8 |
| Abington | 9 |
| Aquinnah | 9 |
| Bourne | 9 |
| Carver | 9 |
| Chilmark | 9 |
| Duxbury | 9 |
| Edgartown | 9 |
| Falmouth | 9 |
| Halifax | 9 |
| Kingston | 9 |
| Marshfield | 9 |
| Oaks
Bluff | 9 |
| Pembroke | 9 |
| Plymouth | 9 |
| Plympton | 9 |
| Rockland | 9 |
| Sandwich | 9 |
| Tisbury | 9 |
| West
Tisbury | 9 |
| Douglas | 15 |
| Millville | 15 |
| Sutton | 15 |
| Uxbridge | 15 |
| Westport | 9 |
| | Acushnet
| 19 |
| | Ashland | 9 |
| | Attleboro | 19 |
| | Avon | 19 |
| | Barnstable | 20 |
| | Bellingham | 9 |
| | Berkley | 19 |
| | Blackstone | 9 |
| | Bolton | 9 |
| | Brewster | 20 |
| | Bridgewater | 19 |
| | Brockton | 19 |
| | Canton | 9 |
| | Chatham | 20 |
| | Clinton | 9 |
| | Cohasset | 11 |
| | Dartmouth | 19 |
| | Dedham | 9 |
| | Dennis | 20 |
| | Dighton | 19 |
| | Dover | 9 |
| | East
Bridgewater | 19 |
| | Eastham | 20 |
| | Easton | 19 |
| | Fairhaven | 19 |
| | Fall
River | 19 |
| | Foxboro | 9 |
| | Franklin | 9 |
| | Freetown | 19 |
| | Hanover | 11 |
| | Hanson | 19 |
| | Harwich | 20 |
| | Hingham | 11 |
| | Holbrook | 19 |
| | Holliston | 9 |
| | Hopedale | 9 |
| | Hopkinton | 9 |
| | Hull | 11 |
| | Lakeville | 19 |
| | Mansfield | 19 |
| | Marion | 19 |
| | Marlborough | 9 |
| | Mashpee | 20 |
| | Mattapoisett | 19 |
| | Medfield | 9 |
| | Medway | 9 |
| | Mendon | 9 |
| | Middleborough | 19 |
| | Milford | 9 |
| | Millis | 9 |
| | Nantucket | 20 |
| | Natick | 22 |
| | New
Bedford | 19 |
| | Norfolk | 9 |
| | North
Attleborough | 19 |
| | Norton | 19 |
| | Norwell | 11 |
| | Norwood | 9 |
| | Orleans | 20 |
| | Plainville | 9 |
| | Provincetown | 20 |
| | Raynham | 19 |
| | Rehoboth | 19 |
| | Rochester | 19 |
| | Scituate | 11 |
| | Seekonk | 19 |
| | Sharon | 9 |
| | Sherborn | 9 |
| | Somerset | 19 |
| | Sterling | 9 |
| | Stoughton | 19 |
| | Swansea | 19 |
| | Taunton | 19 |
| | Truro | 20 |
| | Walpole | 9 |
| | Waltham | 9 |
| | Wareham | 19 |
| | Wellfleet | 20 |
| | West
Bridgewater | 19 |
| | Whitman | 19 |
| | Wrentham | 9 |
| | Yarmouth | 20 |
| Shrewsbury
Municipal Light | |
|
|